<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Leader Garden-Helping firms Cultivate and Grow their Leaders</title>
	<atom:link href="http://danryansview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danryansview.com</link>
	<description>Leadership-Technology-Entrepreneurship</description>
	<lastBuildDate>Wed, 28 Mar 2012 14:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='danryansview.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/83aaab52dc984b0709144ad3d63d01ba?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Leader Garden-Helping firms Cultivate and Grow their Leaders</title>
		<link>http://danryansview.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://danryansview.com/osd.xml" title="Leader Garden-Helping firms Cultivate and Grow their Leaders" />
	<atom:link rel='hub' href='http://danryansview.com/?pushpress=hub'/>
		<item>
		<title>Things I am thankful for-The top 5</title>
		<link>http://danryansview.com/2011/11/27/things-i-am-thankful-for-the-top-5/</link>
		<comments>http://danryansview.com/2011/11/27/things-i-am-thankful-for-the-top-5/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:39:16 +0000</pubDate>
		<dc:creator>Dan Ryan</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[giving thanks]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://danryansview.com/?p=2499</guid>
		<description><![CDATA[It has been a long, long time since I last posted here and I hope to be back sooner to post again. This time of year is a good one for reflection and I have taken some time over the past week to think about what I am most thankful for as I move past [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danryansview.com&amp;blog=5386988&amp;post=2499&amp;subd=dryan659&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danryansview.com/2011/11/27/things-i-am-thankful-for-the-top-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.925064 -86.868890</georss:point>
		<geo:lat>35.925064</geo:lat>
		<geo:long>-86.868890</geo:long>
		<media:content url="http://0.gravatar.com/avatar/a648eeef4f3bdb8eeaf7fbd3c2a06be8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">That_DanRyan</media:title>
		</media:content>
	</item>
		<item>
		<title>What are you doing to prepare for your next role?</title>
		<link>http://danryansview.com/2011/10/18/what-are-you-doing-to-prepare-for-your-next-role/</link>
		<comments>http://danryansview.com/2011/10/18/what-are-you-doing-to-prepare-for-your-next-role/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:21:28 +0000</pubDate>
		<dc:creator>Dan Ryan</dc:creator>
				<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[Leadership Development]]></category>

		<guid isPermaLink="false">http://danryansview.com/?p=2495</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danryansview.com&amp;blog=5386988&amp;post=2495&amp;subd=dryan659&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danryansview.com/2011/10/18/what-are-you-doing-to-prepare-for-your-next-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.925064 -86.868890</georss:point>
		<geo:lat>35.925064</geo:lat>
		<geo:long>-86.868890</geo:long>
		<media:content url="http://0.gravatar.com/avatar/a648eeef4f3bdb8eeaf7fbd3c2a06be8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">That_DanRyan</media:title>
		</media:content>
	</item>
		<item>
		<title>Challenging workplace issues</title>
		<link>http://danryansview.com/2011/09/19/challenging-workplace-issues/</link>
		<comments>http://danryansview.com/2011/09/19/challenging-workplace-issues/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:18:30 +0000</pubDate>
		<dc:creator>Dan Ryan</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://danryansview.com/?p=2493</guid>
		<description><![CDATA[http://polls.linkedin.com/vote/149419/ivwqp<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danryansview.com&amp;blog=5386988&amp;post=2493&amp;subd=dryan659&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danryansview.com/2011/09/19/challenging-workplace-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.925064 -86.868890</georss:point>
		<geo:lat>35.925064</geo:lat>
		<geo:long>-86.868890</geo:long>
		<media:content url="http://0.gravatar.com/avatar/a648eeef4f3bdb8eeaf7fbd3c2a06be8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">That_DanRyan</media:title>
		</media:content>
	</item>
		<item>
		<title>Solar Knowledge: TVA Unveils Electric Vehicle Charging Station Prototype</title>
		<link>http://danryansview.com/2011/01/29/solar-knowledge-tva-unveils-electric-vehicle-charging-station-prototype/</link>
		<comments>http://danryansview.com/2011/01/29/solar-knowledge-tva-unveils-electric-vehicle-charging-station-prototype/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:20:45 +0000</pubDate>
		<dc:creator>Dan Ryan</dc:creator>
				<category><![CDATA[Entrepreneurism]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Electric Power Research Institute]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[EPRI]]></category>
		<category><![CDATA[ornl]]></category>
		<category><![CDATA[TVA]]></category>

		<guid isPermaLink="false">http://danryansview.com/?p=2491</guid>
		<description><![CDATA[With nary a sunbeam in sight, TVA and the Electric Power Research Institute on Tuesday unveiled a concept for charging the electric vehicles that are just beginning to hit the local highways. Equipped with about 12 kilowatts&#8217; worth of solar panels and a battery array with about five kilowatt-hours of storage, the six-parking-spot station will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danryansview.com&amp;blog=5386988&amp;post=2491&amp;subd=dryan659&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danryansview.com/2011/01/29/solar-knowledge-tva-unveils-electric-vehicle-charging-station-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a648eeef4f3bdb8eeaf7fbd3c2a06be8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">That_DanRyan</media:title>
		</media:content>
	</item>
		<item>
		<title>The life of a Double Millennial-Texting for Seniors</title>
		<link>http://danryansview.com/2011/01/26/the-life-of-a-double-millennial-texting-for-seniors/</link>
		<comments>http://danryansview.com/2011/01/26/the-life-of-a-double-millennial-texting-for-seniors/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:48:30 +0000</pubDate>
		<dc:creator>Dan Ryan</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hearing aid]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lawrence Welk]]></category>
		<category><![CDATA[LOL]]></category>
		<category><![CDATA[Seniors texting]]></category>

		<guid isPermaLink="false">http://danryansview.com/?p=2488</guid>
		<description><![CDATA[A friend of mine passed along this list of text acronyms for seniors.  I found it to be humorous and thought you might enjoy it. If you just got your iPhone and are &#8220;learning&#8221; to text, here is some VERY helpful information. Don&#8217;t thank me (DTM). This is a public service (TIPS). Since more and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danryansview.com&amp;blog=5386988&amp;post=2488&amp;subd=dryan659&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danryansview.com/2011/01/26/the-life-of-a-double-millennial-texting-for-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.925064 -86.868890</georss:point>
		<geo:lat>35.925064</geo:lat>
		<geo:long>-86.868890</geo:long>
		<media:content url="http://0.gravatar.com/avatar/a648eeef4f3bdb8eeaf7fbd3c2a06be8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">That_DanRyan</media:title>
		</media:content>

		<media:content url="http://4.bp.blogspot.com/_Nva_FLbXkbQ/TRNv3T4RCXI/AAAAAAAAAyU/lx_XIRcbXg0/s1600/senior-texting.jpg" medium="image">
			<media:title type="html">senior texting</media:title>
		</media:content>
	</item>
		<item>
		<title>Marriott decides adult movies have no place in its hotels &#124; tennessean.com &#124; The Tennessean</title>
		<link>http://danryansview.com/2011/01/21/marriott-decides-adult-movies-have-no-place-in-its-hotels-tennessean-com-the-tennessean/</link>
		<comments>http://danryansview.com/2011/01/21/marriott-decides-adult-movies-have-no-place-in-its-hotels-tennessean-com-the-tennessean/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:10:54 +0000</pubDate>
		<dc:creator>Dan Ryan</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adult Movies]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Pornography]]></category>

		<guid isPermaLink="false">http://danryansview.com/?p=2486</guid>
		<description><![CDATA[Marriott International, one of the nation&#8217;s leading hotel groups, says it&#8217;s pulling access to adult movies from new hotel rooms it will open in the next several years. Marriott says its decision coincides with a pending shift to new in-room entertainment technology for its new hotels. Traditional video systems, which included access to adult content [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danryansview.com&amp;blog=5386988&amp;post=2486&amp;subd=dryan659&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danryansview.com/2011/01/21/marriott-decides-adult-movies-have-no-place-in-its-hotels-tennessean-com-the-tennessean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a648eeef4f3bdb8eeaf7fbd3c2a06be8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">That_DanRyan</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Android Surpasses Apple iPhone Market Share &#8212; InformationWeek</title>
		<link>http://danryansview.com/2011/01/10/google-android-surpasses-apple-iphone-market-share-informationweek/</link>
		<comments>http://danryansview.com/2011/01/10/google-android-surpasses-apple-iphone-market-share-informationweek/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:54:13 +0000</pubDate>
		<dc:creator>Dan Ryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://danryansview.com/?p=2482</guid>
		<description><![CDATA[After several months of strong growth, the number of smartphones powered by Google&#8217;s Android platform surpassed the Apple iPhone in the U.S. for the three-month period ending in November 2010, a market research firm says. 61.5 million Americans ages 13 and older owned a smartphone in the period, and 26% had an Android-based phone, ComScore [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danryansview.com&amp;blog=5386988&amp;post=2482&amp;subd=dryan659&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danryansview.com/2011/01/10/google-android-surpasses-apple-iphone-market-share-informationweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.925064 -86.868890</georss:point>
		<geo:lat>35.925064</geo:lat>
		<geo:long>-86.868890</geo:long>
		<media:content url="http://0.gravatar.com/avatar/a648eeef4f3bdb8eeaf7fbd3c2a06be8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">That_DanRyan</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 in review for Dan Ryan&#8217;s View</title>
		<link>http://danryansview.com/2011/01/02/2010-in-review-for-dan-ryans-view/</link>
		<comments>http://danryansview.com/2011/01/02/2010-in-review-for-dan-ryans-view/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 13:34:41 +0000</pubDate>
		<dc:creator>Dan Ryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Dan Ryan's View]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[WordPress.com]]></category>

		<guid isPermaLink="false">http://danryansview.com/?p=2478</guid>
		<description><![CDATA[The stats helper monkeys at WordPress.com mulled over how this blog did in 2010, and here&#8217;s a high level summary of its overall blog health: The Blog-Health-o-Meter™ reads Wow. Crunchy numbers A Boeing 747-400 passenger jet can hold 416 passengers. This blog was viewed about 9,400 times in 2010. That&#8217;s about 23 full 747s. &#160; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danryansview.com&amp;blog=5386988&amp;post=2478&amp;subd=dryan659&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danryansview.com/2011/01/02/2010-in-review-for-dan-ryans-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>35.925064 -86.868890</georss:point>
		<geo:lat>35.925064</geo:lat>
		<geo:long>-86.868890</geo:long>
		<media:content url="http://0.gravatar.com/avatar/a648eeef4f3bdb8eeaf7fbd3c2a06be8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">That_DanRyan</media:title>
		</media:content>

		<media:content url="http://s0.wp.com/i/annual-recap/meter-healthy5.gif" medium="image">
			<media:title type="html">Healthy blog!</media:title>
		</media:content>

		<media:content url="http://dryan659.files.wordpress.com/2010/03/stress-reduction1.jpg?w=288" medium="image">
			<media:title type="html">Featured image</media:title>
		</media:content>
	</item>
		<item>
		<title>Leaf vs. Volt: A comparison &#124; Nashville Business Journal</title>
		<link>http://danryansview.com/2010/12/28/leaf-vs-volt-a-comparison-nashville-business-journal/</link>
		<comments>http://danryansview.com/2010/12/28/leaf-vs-volt-a-comparison-nashville-business-journal/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:56:09 +0000</pubDate>
		<dc:creator>Dan Ryan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entrepreneurism]]></category>
		<category><![CDATA[Regionalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Nissan Leaf]]></category>

		<guid isPermaLink="false">http://danryansview.com/?p=2475</guid>
		<description><![CDATA[The Nissan Leaf and Chevrolet Volt will be competing for eco-conscious car buyers who don&#8217;t mind paying extra to cut back on gasoline usage. In the case of the Leaf, gasoline is eliminated entirely. The tradeoff is that the car must be plugged in and recharged. Charging stations are popping up throughout Tennessee, but the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danryansview.com&amp;blog=5386988&amp;post=2475&amp;subd=dryan659&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danryansview.com/2010/12/28/leaf-vs-volt-a-comparison-nashville-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a648eeef4f3bdb8eeaf7fbd3c2a06be8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">That_DanRyan</media:title>
		</media:content>
	</item>
		<item>
		<title>YouTube &#8211; THE DIGITAL STORY OF THE NATIVITY</title>
		<link>http://danryansview.com/2010/12/28/youtube-the-digital-story-of-the-nativity/</link>
		<comments>http://danryansview.com/2010/12/28/youtube-the-digital-story-of-the-nativity/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:26:51 +0000</pubDate>
		<dc:creator>Dan Ryan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Digital Story of the Nativity]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[jesus]]></category>

		<guid isPermaLink="false">http://danryansview.com/?p=2473</guid>
		<description><![CDATA[via YouTube &#8211; THE DIGITAL STORY OF THE NATIVITY. http://www.youtube.com/v/GkHNNPM7pJA &#160; I don&#8217;t like to typically pass this kind of thing along, but I find it culturally relevant and the message is timeless. &#160; I hope you enjoy.  Keep the spirit all year long! Tagged: Christmas, Digital Story of the Nativity, google, jesus<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danryansview.com&amp;blog=5386988&amp;post=2473&amp;subd=dryan659&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danryansview.com/2010/12/28/youtube-the-digital-story-of-the-nativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a648eeef4f3bdb8eeaf7fbd3c2a06be8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">That_DanRyan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
